| SPECIFICATIONS | UNIT | |
|---|---|---|
| Cooling Capacity | Btu | 36,000 / 37,000 |
| Power Supply | Phase | Single |
| Volts | 208 / 230 | |
| Hertz | 60 | |
| Size (W x D x H) | Inches | 26.0 x 33.3 x 52.4 |
| Weight | Lbs | 254 |
| Current Consumption | Amps | 20.0 / 19.0 |
| Circuit Breaker Size | Amps | 30 |
| Power Consumption | kW | 4.4 |
| Air Flow (High/Low) Evaporator | CFM | 882 / 776 |
| Air Flow Condenser | CFM | 1,660 |
| Motor Input (High/Low) Evaporator | kW | 0.6 / 0.5 |
| Motor Input Condenser | kW | 0.6 / 0.5 |
| Nema Plug | Type | 6-30P |
| Power Cord Guage | Awg | 10AWG |
| Power Cord Length | ft | 10 |
| Refrigerant | Type | R410A |
| oz | 61 | |
| Operating Conditions | °F | 64~113 |
| Hot Air Duct Diameter | Inches | 16 |
| Maximum Hot Exhaust Duct Length | ft | 25 |
| Maximum Cold Duct Length | ft | 10 |
| Condensate Tank | Gal | 3.17 |
AmeriCool – 3 Ton Portable Air Conditioner
Call for Price
WPC-9000 | AmeriCool Portable Air Conditioners Key Features:
- 37,000 Btu/h
- 230V, SINGLE PHASE
- OPERATING RANGE OF 64-113 DEGREES
- SPOT AND ROOM COOLING SETTINGS
- REPLACE COLD AIR NOZZLES WITH INCLUDED GRILL
Included Parts:
- 16″ EXHAUST DUCT FLANGE
- 5″X20″ COOL AIR DUCT ASSEMBLY
- VINYL CHLORIDE EVAPORATOR FILTER
- ALUMINUM CONDENSER FILTER
- CONDENSATE TANK




